<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warmblood Horse Breeders &#187; horses for sale</title>
	<atom:link href="http://www.torpenhow.com/category/horses-for-sale/feed" rel="self" type="application/rss+xml" />
	<link>http://www.torpenhow.com</link>
	<description>Breeders of horses with World Class bloodlines</description>
	<lastBuildDate>Fri, 11 Nov 2011 17:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Declan awarded a premium at Oldenburg grading</title>
		<link>http://www.torpenhow.com/declan-awarded-premium-oldenburg-grading.htm</link>
		<comments>http://www.torpenhow.com/declan-awarded-premium-oldenburg-grading.htm#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Foals]]></category>
		<category><![CDATA[horses for sale]]></category>
		<category><![CDATA[brood mare]]></category>
		<category><![CDATA[buy a horse]]></category>
		<category><![CDATA[don primero]]></category>
		<category><![CDATA[dressage]]></category>
		<category><![CDATA[dressage horses]]></category>
		<category><![CDATA[Foals for Sale]]></category>
		<category><![CDATA[frankby wirral]]></category>
		<category><![CDATA[horse breeders]]></category>
		<category><![CDATA[horse breeding]]></category>
		<category><![CDATA[wirral horse]]></category>

		<guid isPermaLink="false">http://www.torpenhow.com/?p=537</guid>
		<description><![CDATA[We strongly believe that we have an excellent opportunity to increase the number of visitors to your website through our white-hat SEO services. Please simply reply to this message and we will be delighted to send you further information.
]]></description>
		<wfw:commentRss>http://www.torpenhow.com/declan-awarded-premium-oldenburg-grading.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Photos of Torpenhow Finesse &#8211; RIP</title>
		<link>http://www.torpenhow.com/latest-photos-torpenhow-finesse.htm</link>
		<comments>http://www.torpenhow.com/latest-photos-torpenhow-finesse.htm#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foals]]></category>
		<category><![CDATA[horses for sale]]></category>

		<guid isPermaLink="false">http://www.torpenhow.com/?p=439</guid>
		<description><![CDATA[We lost Finesse this summer from an infection, its a shame she was a lovely lady, and looking very promising.
Torpenhow Finesse
Now 3 weeks old and getting stronger by the minute.
Torpenhow Finesse
Torpenhow Finesse
Torpenhow Finesse
]]></description>
		<wfw:commentRss>http://www.torpenhow.com/latest-photos-torpenhow-finesse.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foal &#8211; by Furst Romancier</title>
		<link>http://www.torpenhow.com/foal-furst-romancier.htm</link>
		<comments>http://www.torpenhow.com/foal-furst-romancier.htm#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Foals]]></category>
		<category><![CDATA[horses for sale]]></category>

		<guid isPermaLink="false">http://www.torpenhow.com/?p=429</guid>
		<description><![CDATA[Furst Romancier Foal
We had a new arrival on 2nd June, to our Don Primero mare Torpenhow Daydream.  She is the very proud mum of a Bay colt. He seems to have the slight dish in his face that his father has.  He has lovely long limbs so we expect him to be just like his [...]]]></description>
		<wfw:commentRss>http://www.torpenhow.com/foal-furst-romancier.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torpenhow Finesse</title>
		<link>http://www.torpenhow.com/torpenhow-finess.htm</link>
		<comments>http://www.torpenhow.com/torpenhow-finess.htm#comments</comments>
		<pubDate>Sun, 09 May 2010 19:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Foals]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[filly foal for sale]]></category>
		<category><![CDATA[foal for sale]]></category>
		<category><![CDATA[Potential show jumper]]></category>
		<category><![CDATA[Warmblood foal for Sale]]></category>

		<guid isPermaLink="false">http://www.torpenhow.com/?p=394</guid>
		<description><![CDATA[True to form Dyna foaled on her due date, just as well as the foal is ginormous. We&#8217;ve called her Finesse, Ness for short.



She&#8217;s really pretty and nicely marked, however its not clear yet whether she will end up grey like her father. I guess we&#8217;ll soon find out.








Torpenhow Finesse
Well you couldn&#8217;t expect her to [...]]]></description>
		<wfw:commentRss>http://www.torpenhow.com/torpenhow-finess.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Torpenhow Luke 3 year old Chestnut Colt to Make 16.1hh by It&#8217;s the Business</title>
		<link>http://www.torpenhow.com/torpenhow-luke-2year-old-chestnut-colt-to-make-16-1hh-by-its-the-business.htm</link>
		<comments>http://www.torpenhow.com/torpenhow-luke-2year-old-chestnut-colt-to-make-16-1hh-by-its-the-business.htm#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2 year olds]]></category>
		<category><![CDATA[horses for sale]]></category>
		<category><![CDATA[buy a horse]]></category>
		<category><![CDATA[buy horses]]></category>
		<category><![CDATA[equestrian]]></category>
		<category><![CDATA[horse breeding]]></category>
		<category><![CDATA[sport horses]]></category>
		<category><![CDATA[warmblood]]></category>

		<guid isPermaLink="false">http://www.torpenhow.com/?p=316</guid>
		<description><![CDATA[Torpenhow Luke
Luke is full brother to Emma Shaw&#8217;s It&#8217;ll be me (10th Foxhunter final 2005). Luke&#8217;s sire It&#8217;s the Business should need no introduction to serious Show jumpers.
It’s The Business is a Grade A International Showjumper Winning well in excess of £30,000 in his short showjumping career before an injury ended his international career at [...]]]></description>
		<wfw:commentRss>http://www.torpenhow.com/torpenhow-luke-2year-old-chestnut-colt-to-make-16-1hh-by-its-the-business.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torpenhow Daydream</title>
		<link>http://www.torpenhow.com/torpenhow-daydream.htm</link>
		<comments>http://www.torpenhow.com/torpenhow-daydream.htm#comments</comments>
		<pubDate>Sun, 11 Apr 2010 08:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[horses for sale]]></category>
		<category><![CDATA[don primero]]></category>
		<category><![CDATA[Foals for Sale]]></category>
		<category><![CDATA[furst romancier]]></category>

		<guid isPermaLink="false">http://www.torpenhow.com/?p=265</guid>
		<description><![CDATA[[ 07/06/2010; 9:00 am; ] Torpenhow Daydream (Daisy) by Don Primero coverd by furst Romancier is due to foal on 7th June all being well.]]></description>
		<wfw:commentRss>http://www.torpenhow.com/torpenhow-daydream.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torpenhow Daydream 16hh,  In foal Chesnut Mare 5 year old</title>
		<link>http://www.torpenhow.com/torpenhow-daydream-16hh-in-foal-chesnut-mare-5-year-old.htm</link>
		<comments>http://www.torpenhow.com/torpenhow-daydream-16hh-in-foal-chesnut-mare-5-year-old.htm#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses for sale]]></category>
		<category><![CDATA[cheshire horse]]></category>
		<category><![CDATA[diamonit]]></category>
		<category><![CDATA[dressage]]></category>
		<category><![CDATA[dresssage]]></category>
		<category><![CDATA[foal due]]></category>
		<category><![CDATA[Foals for Sale]]></category>
		<category><![CDATA[frankby wirral]]></category>
		<category><![CDATA[horse mart]]></category>
		<category><![CDATA[its the business]]></category>
		<category><![CDATA[mersey horse]]></category>
		<category><![CDATA[montgomery hill]]></category>
		<category><![CDATA[show jumping.]]></category>
		<category><![CDATA[torpenhow warmblood stud]]></category>
		<category><![CDATA[wirral horse]]></category>

		<guid isPermaLink="false">http://www.torpenhow.com/?p=69</guid>
		<description><![CDATA[Lightly backed and put in foal, as no rider. Very successfully dam line. Half sister to Emma Shaws It’ll be me.
In foal (due May/June 2010) to Furst Romancier Who at the 70 day test ( Oldenburg ) received in all three basic gaits the top mark of 9.0 – walk, trot and canter! His rideability was highly praised – expressed [...]]]></description>
		<wfw:commentRss>http://www.torpenhow.com/torpenhow-daydream-16hh-in-foal-chesnut-mare-5-year-old.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torpenhow Destiny Stunning Bay Yearling Filly by Daddy Cool</title>
		<link>http://www.torpenhow.com/torpenhow-dynasty-stunning-bay-yearling-filly-to-make-162hh.htm</link>
		<comments>http://www.torpenhow.com/torpenhow-dynasty-stunning-bay-yearling-filly-to-make-162hh.htm#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses for sale]]></category>
		<category><![CDATA[Yearlings]]></category>
		<category><![CDATA[cheshire horse]]></category>
		<category><![CDATA[diamonit]]></category>
		<category><![CDATA[don primero]]></category>
		<category><![CDATA[dressage]]></category>
		<category><![CDATA[dresssage]]></category>
		<category><![CDATA[foal due]]></category>
		<category><![CDATA[Foals for Sale]]></category>
		<category><![CDATA[frankby wirral]]></category>
		<category><![CDATA[horse mart]]></category>
		<category><![CDATA[its the business]]></category>
		<category><![CDATA[mersey horse]]></category>
		<category><![CDATA[montgomery hill]]></category>
		<category><![CDATA[sandro hit]]></category>
		<category><![CDATA[show jumping.]]></category>
		<category><![CDATA[sports horse breeders]]></category>
		<category><![CDATA[sports horse stud]]></category>
		<category><![CDATA[torpenhow warmblood stud]]></category>
		<category><![CDATA[wirral horse]]></category>

		<guid isPermaLink="false">http://www.torpenhow.com/?p=65</guid>
		<description><![CDATA[ To make 16.2hh. Awarded a premium at the Oldenburg grading. Sire Daddy Cool, son of the approval and stallion performance test champion Don Davidoff, who caused furore when he became World Champion and German Young Dressage Horse Champion. Daddy Cool has a highly interesting pedigree with the beautiful, performance-bred Holsteiner Calido and Sandro Hit’s grandsire Sandro. He [...]]]></description>
		<wfw:commentRss>http://www.torpenhow.com/torpenhow-dynasty-stunning-bay-yearling-filly-to-make-162hh.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torpenhow Dawn Handsome Bay Yearling Filly for Sale by Diamonit</title>
		<link>http://www.torpenhow.com/58.htm</link>
		<comments>http://www.torpenhow.com/58.htm#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses for sale]]></category>
		<category><![CDATA[Yearlings]]></category>
		<category><![CDATA[cheshire horse]]></category>
		<category><![CDATA[diamonit]]></category>
		<category><![CDATA[don primero]]></category>
		<category><![CDATA[dressage]]></category>
		<category><![CDATA[dresssage]]></category>
		<category><![CDATA[foal due]]></category>
		<category><![CDATA[Foals for Sale]]></category>
		<category><![CDATA[frankby wirral]]></category>
		<category><![CDATA[horse mart]]></category>
		<category><![CDATA[its the business]]></category>
		<category><![CDATA[mersey horse]]></category>
		<category><![CDATA[montgomery hill]]></category>
		<category><![CDATA[sandro hit]]></category>
		<category><![CDATA[show jumping.]]></category>
		<category><![CDATA[sports horse breeders]]></category>
		<category><![CDATA[sports horse stud]]></category>
		<category><![CDATA[torpenhow warmblood stud]]></category>
		<category><![CDATA[wirral horse]]></category>

		<guid isPermaLink="false">http://www.torpenhow.com/?p=58</guid>
		<description><![CDATA[
Torpenhow Dawn
Awarded a premium at the Oldenburg grading.
To make 16.3hh. Sire Diamonit was Stallion Performance Test Ride ability champion as well as Reserve Oldenburg County Champion 2006. Diamonit was also the highest priced horse at the PSI Auction in 2009, selling for £760,000 euros (http://www.psi-auktion.de/en/psi-auction/psi-catalogue-2009/dressage-horses-2009/?psiauktion=195&#38;cHash=872fc4b48e )  
Diamonit was awarded with top scores between 8.4 and [...]]]></description>
		<wfw:commentRss>http://www.torpenhow.com/58.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

