<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warmblood Horse Breeders &#187; Yearlings</title>
	<atom:link href="http://www.torpenhow.com/category/horses-for-sale/yearlings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.torpenhow.com</link>
	<description>Breeders of horses with World Class bloodlines</description>
	<lastBuildDate>Fri, 11 Nov 2011 17:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Torpenhow Destiny Stunning Bay Yearling Filly by Daddy Cool</title>
		<link>http://www.torpenhow.com/torpenhow-dynasty-stunning-bay-yearling-filly-to-make-162hh.htm</link>
		<comments>http://www.torpenhow.com/torpenhow-dynasty-stunning-bay-yearling-filly-to-make-162hh.htm#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses for sale]]></category>
		<category><![CDATA[Yearlings]]></category>
		<category><![CDATA[cheshire horse]]></category>
		<category><![CDATA[diamonit]]></category>
		<category><![CDATA[don primero]]></category>
		<category><![CDATA[dressage]]></category>
		<category><![CDATA[dresssage]]></category>
		<category><![CDATA[foal due]]></category>
		<category><![CDATA[Foals for Sale]]></category>
		<category><![CDATA[frankby wirral]]></category>
		<category><![CDATA[horse mart]]></category>
		<category><![CDATA[its the business]]></category>
		<category><![CDATA[mersey horse]]></category>
		<category><![CDATA[montgomery hill]]></category>
		<category><![CDATA[sandro hit]]></category>
		<category><![CDATA[show jumping.]]></category>
		<category><![CDATA[sports horse breeders]]></category>
		<category><![CDATA[sports horse stud]]></category>
		<category><![CDATA[torpenhow warmblood stud]]></category>
		<category><![CDATA[wirral horse]]></category>

		<guid isPermaLink="false">http://www.torpenhow.com/?p=65</guid>
		<description><![CDATA[ To make 16.2hh. Awarded a premium at the Oldenburg grading. Sire Daddy Cool, son of the approval and stallion performance test champion Don Davidoff, who caused furore when he became World Champion and German Young Dressage Horse Champion. Daddy Cool has a highly interesting pedigree with the beautiful, performance-bred Holsteiner Calido and Sandro Hit’s grandsire Sandro. He [...]]]></description>
		<wfw:commentRss>http://www.torpenhow.com/torpenhow-dynasty-stunning-bay-yearling-filly-to-make-162hh.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torpenhow Dawn Handsome Bay Yearling Filly for Sale by Diamonit</title>
		<link>http://www.torpenhow.com/58.htm</link>
		<comments>http://www.torpenhow.com/58.htm#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horses for sale]]></category>
		<category><![CDATA[Yearlings]]></category>
		<category><![CDATA[cheshire horse]]></category>
		<category><![CDATA[diamonit]]></category>
		<category><![CDATA[don primero]]></category>
		<category><![CDATA[dressage]]></category>
		<category><![CDATA[dresssage]]></category>
		<category><![CDATA[foal due]]></category>
		<category><![CDATA[Foals for Sale]]></category>
		<category><![CDATA[frankby wirral]]></category>
		<category><![CDATA[horse mart]]></category>
		<category><![CDATA[its the business]]></category>
		<category><![CDATA[mersey horse]]></category>
		<category><![CDATA[montgomery hill]]></category>
		<category><![CDATA[sandro hit]]></category>
		<category><![CDATA[show jumping.]]></category>
		<category><![CDATA[sports horse breeders]]></category>
		<category><![CDATA[sports horse stud]]></category>
		<category><![CDATA[torpenhow warmblood stud]]></category>
		<category><![CDATA[wirral horse]]></category>

		<guid isPermaLink="false">http://www.torpenhow.com/?p=58</guid>
		<description><![CDATA[
Torpenhow Dawn
Awarded a premium at the Oldenburg grading.
To make 16.3hh. Sire Diamonit was Stallion Performance Test Ride ability champion as well as Reserve Oldenburg County Champion 2006. Diamonit was also the highest priced horse at the PSI Auction in 2009, selling for £760,000 euros (http://www.psi-auktion.de/en/psi-auction/psi-catalogue-2009/dressage-horses-2009/?psiauktion=195&#38;cHash=872fc4b48e )  
Diamonit was awarded with top scores between 8.4 and [...]]]></description>
		<wfw:commentRss>http://www.torpenhow.com/58.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

